Have any question?
08045805199
08045805199
| Payment Terms | Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 10 Per Month |
| Delivery Time | 15 Days |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
| MRP | 700000.00 INR |
| Shipping Type | actual |
| Mop | 1 |
| Moq | 1 |
| Returnable | No |
| Stock Quantity | 5 |
| Currency | INR |
| Price Type | fixed |
| Price | 700000.00 INR (Approx.) |
| Brand Name | NILKANTH ENGITECH |
| Unit Type | Piece/Pieces |
| Product Unit | 1 Piece/Pieces |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Price: